Search Result
Financial Statement
Corporation Name
: Prasarana Malaysia Berhad
Business Registration No.
: 199801011092 (467220U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Prasarana Malaysia Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Prasarana Malaysia Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Prasarana Malaysia Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Prasarana Malaysia Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Prasarana Malaysia Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Prasarana Malaysia Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Prasarana Malaysia Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Premier Auto Assets Berhad
Business Registration No.
: 201901017510 (1326838D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Premier Auto Assets Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
| Premier Auto Assets Berhad (2021) | 31-Mar-2021 | 160.00 |
|
|
| Premier Auto Assets Berhad (2020) | 31-Mar-2020 | 160.00 |
|