Search Result
Financial Statement
Corporation Name
: Pilecon Engineering Berhad
Business Registration No.
: 197601003260 (029223P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pilecon Engineering Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Pilecon Engineering Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Pilecon Engineering Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Pilecon Engineering Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Pilecon Engineering Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Pilecon Engineering Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Pilecon Engineering Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: Pinnacle Tower Sdn Berhad
Business Registration No.
: 200801033943 (835281K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pinnacle Tower Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Pinnacle Tower Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| Pinnacle Tower Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|