Search Result
Financial Statement
Corporation Name
: Public Packages Holdings Berhad
Business Registration No.
: 198701003743 (162413K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Public Packages Holdings Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Public Packages Holdings Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Public Packages Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Public Packages Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Public Packages Holdings Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Public Packages Holdings Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: Pujian Bayu Sdn Berhad
Business Registration No.
: 201601013100 (1184031T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Pujian Bayu Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Pujian Bayu Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Pujian Bayu Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
Corporation Name
: Puncak Niaga Holdings Berhad
Business Registration No.
: 199701000591 (416087U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Puncak Niaga Holdings Berhad (2018) | 31-Dec-2018 | 160.00 |
|