Search Result
Financial Statement
Corporation Name
: Puncak Niaga Holdings Berhad
Business Registration No.
: 199701000591 (416087U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Puncak Niaga Holdings Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
| Puncak Niaga Holdings Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Puncak Wangi Sdn Berhad
Business Registration No.
: 199501031699 (360905H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Puncak Wangi Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|