Search Result
Financial Statement
Corporation Name
: Quantum Solar Park (Semenanjung) Sdn Berhad
Business Registration No.
: 201601030009 (1200950D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Quantum Solar Park (Semenanjung) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Quantum Solar Park (Semenanjung) Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Quantum Solar Park (Semenanjung) Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Quantum Solar Park (Semenanjung) Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Quantum Solar Park (Semenanjung) Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Quantum Solar Park (Semenanjung) Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: Quill Land Sdn Berhad
Business Registration No.
: 199701034458 (449957X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Quill Land Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Quill Land Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Quill Land Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Quill Land Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|