Search Result
Financial Statement
Corporation Name
: Asian Pac Holdings Berhad
Business Registration No.
: 191301000011 (000129T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Asian Pac Holdings Berhad (2006) | 31-Mar-2006 | 160.00 | View Details | |
Asian Pac Holdings Berhad (2005) | 31-Mar-2005 | 160.00 | View Details | |
Asian Pac Holdings Berhad (2003) | 31-Mar-2003 | 160.00 | View Details | |
Asian Pac Holdings Berhad (2002) | 31-Mar-2002 | 160.00 | View Details | |
Asian Pac Holdings Berhad (2001) | 31-Mar-2001 | 160.00 | View Details |
Corporation Name
: Aspion Sdn Berhad
Business Registration No.
: 201201024222 (1008712T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Aspion Sdn Berhad (2014) | 31-Oct-2014 | 160.00 | View Details | |
Aspion Sdn Berhad (2013) | 31-Oct-2013 | 160.00 | View Details | |
Aspion Sdn Berhad (2012) | 31-Oct-2012 | 160.00 | View Details |
Corporation Name
: Assar Chemicals Sdn Berhad
Business Registration No.
: 199701002002 (417498D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Assar Chemicals Sdn Berhad (2016) | 31-Dec-2016 | 160.00 | View Details | |
Assar Chemicals Sdn Berhad (2015) | 31-Dec-2015 | 160.00 | View Details |