Search Result
Financial Statement
Corporation Name
: QL Resources Berhad
Business Registration No.
: 199701013419 (428915X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| QL Resources Berhad (2015) | 31-Mar-2015 | 160.00 |
|
|
| QL Resources Berhad (2014) | 31-Mar-2014 | 160.00 |
|
|
| QL Resources Berhad (2013) | 31-Mar-2013 | 160.00 |
|
|
| QL Resources Berhad (2012) | 31-Mar-2012 | 160.00 |
|
|
| QL Resources Berhad (2011) | 31-Mar-2011 | 160.00 |
|
|
| QL Resources Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
| QL Resources Berhad (2009) | 31-Mar-2009 | 160.00 |
|
Corporation Name
: QSR Stores Sdn Berhad
Business Registration No.
: 201401021968 (1098054H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| QSR Stores Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|