Search Result
Financial Statement
Corporation Name
: QL Resources Berhad
Business Registration No.
: 199701013419 (428915X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| QL Resources Berhad (2009) | 31-Mar-2009 | 160.00 |
|
Corporation Name
: QSR Stores Sdn Berhad
Business Registration No.
: 201401021968 (1098054H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| QSR Stores Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| QSR Stores Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: Quanto Assets Berhad
Business Registration No.
: 200501033959 (716100K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Quanto Assets Berhad (2008) | 31-Dec-2008 | 160.00 |
|