Search Result
Financial Statement
Corporation Name
: RH Capital Sdn Berhad
Business Registration No.
: 200401034812 (673321A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| RH Capital Sdn Berhad (2008) | 30-Jun-2008 | 160.00 |
|
|
| RH Capital Sdn Berhad (2007) | 30-Jun-2007 | 160.00 |
|
|
| RH Capital Sdn Berhad (2006) | 30-Jun-2006 | 160.00 |
|
Corporation Name
: RH Consortium Sdn Berhad (fka Progressus Group Sdn Berhad)
Business Registration No.
: 201001039309 (923233U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| RH Consortium Sdn Berhad (fka Progressus Group Sdn Berhad) (2023) | 31-Dec-2023 | 160.00 |
|
|
| RH Consortium Sdn Berhad (fka Progressus Group Sdn Berhad) (2022) | 31-Dec-2022 | 160.00 |
|
|
| RH Consortium Sdn Berhad (fka Progressus Group Sdn Berhad) (2021) | 31-Dec-2021 | 160.00 |
|
|
| RH Consortium Sdn Berhad (fka Progressus Group Sdn Berhad) (2020) | 31-Dec-2020 | 160.00 |
|
|
| RH Consortium Sdn Berhad (fka Progressus Group Sdn Berhad) (2019) | 31-Dec-2019 | 160.00 |
|
|
| RH Consortium Sdn Berhad (fka Progressus Group Sdn Berhad) (2018) | 31-Dec-2018 | 160.00 |
|
Corporation Name
: RHB Bank Berhad
Business Registration No.
: 196501000373 (006171M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| RHB Bank Berhad (2025) | 31-Dec-2025 | 160.00 |
|