Search Result
Financial Statement
Corporation Name
: RHB Capital Berhad
Business Registration No.
: 199401027271 (312952H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| RHB Capital Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| RHB Capital Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| RHB Capital Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| RHB Capital Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
| RHB Capital Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
| RHB Capital Berhad (2001) | 30-Jun-2001 | 160.00 |
|
|
| RHB Capital Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: RHB Investment Bank Berhad
Business Registration No.
: 197401002639 (019663P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| RHB Investment Bank Berhad (2025) | 31-Dec-2025 | 160.00 |
|
|
| RHB Investment Bank Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| RHB Investment Bank Berhad (2023) | 31-Dec-2023 | 160.00 |
|