Search Result
Financial Statement
Corporation Name
: Atrium REIT Capital Sdn Berhad
Business Registration No.
: 201901017963 (1327292V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Atrium REIT Capital Sdn Berhad (2022) | 31-Dec-2022 | 160.00 | View Details | |
Atrium REIT Capital Sdn Berhad (2021) | 31-Dec-2021 | 160.00 | View Details | |
Atrium REIT Capital Sdn Berhad (2020) | 31-Dec-2020 | 160.00 | View Details | |
Atrium REIT Capital Sdn Berhad (2019) | 31-Dec-2019 | 160.00 | View Details |
Corporation Name
: Auto ABS One Berhad
Business Registration No.
: 200101013920 (549677A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Auto ABS One Berhad (2005) | 30-Jun-2005 | 160.00 | View Details | |
Auto ABS One Berhad (2004) | 30-Jun-2004 | 160.00 | View Details | |
Auto ABS One Berhad (2002) | 29-Jun-2002 | 160.00 | View Details |
Corporation Name
: Avillion Berhad
Business Registration No.
: 199201013018 (244521A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Avillion Berhad (2011) | 31-Mar-2011 | 160.00 | View Details | |
Avillion Berhad (2010) | 31-Mar-2010 | 160.00 | View Details | |
Avillion Berhad (2009) | 31-Mar-2009 | 160.00 | View Details |