Search Result
Financial Statement
Corporation Name
: Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad)
Business Registration No.
: 199901001818 (476718H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad) (2009) | 30-Jun-2009 | 160.00 |
|
|
| Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad) (2008) | 30-Jun-2008 | 160.00 |
|
|
| Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad) (2007) | 30-Jun-2007 | 160.00 |
|
|
| Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad) (2004) | 31-Dec-2004 | 160.00 |
|
|
| Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad) (2003) | 31-Dec-2003 | 160.00 |
|
|
| Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad) (2002) | 31-Dec-2002 | 160.00 |
|
|
| Ranhill SAJ Sdn Berhad (fka SAJ Holdings Sdn Berhad) (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Ranhill Solar Ventures Sdn Berhad
Business Registration No.
: 202101033941 (1434241X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Ranhill Solar Ventures Sdn Berhad (2025) | 30-Jun-2025 | 160.00 |
|
|
| Ranhill Solar Ventures Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Ranhill Solar Ventures Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|