Search Result
Financial Statement
Corporation Name
: Atlan Holdings Berhad
Business Registration No.
: 198801005893 (173250W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Atlan Holdings Berhad (2009) | 28-Feb-2009 | 160.00 |
|
|
| Atlan Holdings Berhad (2008) | 29-Feb-2008 | 160.00 |
|
|
| Atlan Holdings Berhad (2007) | 28-Feb-2007 | 160.00 |
|
|
| Atlan Holdings Berhad (2006) | 28-Feb-2006 | 160.00 |
|
|
| Atlan Holdings Berhad (2005) | 28-Feb-2005 | 160.00 |
|
|
| Atlan Holdings Berhad (2004) | 29-Feb-2004 | 160.00 |
|
|
| Atlan Holdings Berhad (2003) | 28-Feb-2003 | 160.00 |
|
|
| Atlan Holdings Berhad (2002) | 28-Feb-2002 | 160.00 |
|
|
| Atlan Holdings Berhad (2000) | 29-Feb-2000 | 160.00 |
|
Corporation Name
: Atrium REIT Capital Sdn Berhad
Business Registration No.
: 201901017963 (1327292V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Atrium REIT Capital Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|