Search Result
Financial Statement
Corporation Name
: SBC Corporation Berhad
Business Registration No.
: 199001007740 (199310P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| SBC Corporation Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
| SBC Corporation Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
| SBC Corporation Berhad (2004) | 31-Mar-2004 | 160.00 |
|
Corporation Name
: SDE Land Sdn Berhad
Business Registration No.
: 200501006947 (683994P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| SDE Land Sdn Berhad (2010) | 30-Jun-2010 | 160.00 |
|
|
| SDE Land Sdn Berhad (2008) | 30-Jun-2008 | 160.00 |
|
|
| SDE Land Sdn Berhad (2007) | 30-Jun-2007 | 160.00 |
|
|
| SDE Land Sdn Berhad (2006) | 30-Jun-2006 | 160.00 |
|
Corporation Name
: SEP Resources (M) Sdn Berhad
Business Registration No.
: 201301013382 (1043220T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| SEP Resources (M) Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| SEP Resources (M) Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| SEP Resources (M) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|