Search Result
Financial Statement
Corporation Name
: SEP Resources (M) Sdn Berhad
Business Registration No.
: 201301013382 (1043220T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| SEP Resources (M) Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| SEP Resources (M) Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| SEP Resources (M) Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
Corporation Name
: SHC Capital Sdn Berhad
Business Registration No.
: 202001013909 (1370229H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| SHC Capital Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| SHC Capital Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| SHC Capital Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| SHC Capital Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
Corporation Name
: SI Capital Sdn Berhad
Business Registration No.
: 200301001307 (603727T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| SI Capital Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| SI Capital Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| SI Capital Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|