Search Result
Financial Statement
Corporation Name
: Semangkuk Berhad
Business Registration No.
: 200701018605 (776616T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Semangkuk Berhad (2012) | 31-Mar-2012 | 160.00 |
|
|
| Semangkuk Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Semangkuk Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Semangkuk Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Semangkuk Berhad (Dec 2007) | 31-Dec-2007 | 160.00 |
|
Corporation Name
: Semarak Gigih Berhad
Business Registration No.
: 201901018672 (1328001T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Semarak Gigih Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Semarak Gigih Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Semarak Gigih Berhad (2021) | 31-Dec-2021 | 160.00 |
|
Corporation Name
: Senai Airport Terminal Services Sdn Berhad
Business Registration No.
: 199201010880 (242383M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Senai Airport Terminal Services Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Senai Airport Terminal Services Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|