Search Result
Financial Statement
Corporation Name
: Axis REIT Sukuk Berhad
Business Registration No.
: 201101025615 (953751W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Axis REIT Sukuk Berhad (2018) | 31-Dec-2018 | 160.00 | View Details | |
Axis REIT Sukuk Berhad (2017) | 31-Dec-2017 | 160.00 | View Details | |
Axis REIT Sukuk Berhad (2016) | 31-Dec-2016 | 160.00 | View Details | |
Axis REIT Sukuk Berhad (2015) | 31-Dec-2015 | 160.00 | View Details | |
Axis REIT Sukuk Berhad (2014) | 31-Dec-2014 | 160.00 | View Details | |
Axis REIT Sukuk Berhad (2013) | 31-Dec-2013 | 160.00 | View Details | |
Axis REIT Sukuk Berhad (2012) | 31-Dec-2012 | 160.00 | View Details |
Corporation Name
: BBN Development Sdn Berhad
Business Registration No.
: 199301022905 (277643K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BBN Development Sdn Berhad (2011) | 31-Dec-2011 | 160.00 | View Details | |
BBN Development Sdn Berhad (2010) | 31-Dec-2010 | 160.00 | View Details | |
BBN Development Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details |