Search Result
Financial Statement
Corporation Name
: Setia Ecohill Sdn Berhad
Business Registration No.
: 201001019878 (903607T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Setia Ecohill Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Setia Ecohill Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Setia Ecohill Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
Setia Ecohill Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
Setia Ecohill Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Setia Ecohill Sdn Berhad (2014) | 31-Oct-2014 | 160.00 |
|
|
Setia Ecohill Sdn Berhad (2013) | 31-Oct-2013 | 160.00 |
|
|
Setia Ecohill Sdn Berhad (2012) | 31-Oct-2012 | 160.00 |
|
Corporation Name
: Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad)
Business Registration No.
: 200001002967 (505572T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2024) | 31-Dec-2024 | 160.00 |
|
|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2023) | 31-Dec-2023 | 160.00 |
|