Search Result
Financial Statement
Corporation Name
: Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad)
Business Registration No.
: 200001002967 (505572T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2022) | 31-Dec-2022 | 160.00 |
|
|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2021) | 31-Dec-2021 | 160.00 |
|
|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2020) | 31-Dec-2020 | 160.00 |
|
|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2019) | 31-Dec-2019 | 160.00 |
|
|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2018) | 31-Dec-2018 | 160.00 |
|
|
Setia Fontaines Sdn Berhad (fka Setia Recreation Sdn Berhad) (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: Shamelin Bina Sdn Berhad
Business Registration No.
: 199501034241 (363443D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Shamelin Bina Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Shamelin Bina Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Shamelin Bina Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Shamelin Bina Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|