Search Result
Financial Statement
Corporation Name
: Scomi Group Berhad
Business Registration No.
: 200201003549 (571212A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Scomi Group Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Scomi Group Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Scomi Group Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Scomi Group Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: Seafield Capital Berhad
Business Registration No.
: 200701042909 (800942A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Seafield Capital Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Seafield Capital Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Seafield Capital Berhad (2008) | 31-Dec-2008 | 160.00 |
|
Corporation Name
: Securita ABS One Berhad
Business Registration No.
: 199801015120 (471249U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Securita ABS One Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Securita ABS One Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Securita ABS One Berhad (2000) | 31-Dec-2000 | 160.00 |
|