Search Result
Financial Statement
Corporation Name
: Senai Desaru Expressway Berhad
Business Registration No.
: 200301010213 (612633A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Senai Desaru Expressway Berhad (2014) | 30-Jun-2014 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2013) | 29-Jun-2013 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2012) | 30-Jun-2012 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2011) | 30-Jun-2011 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2010) | 30-Jun-2010 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2008) | 30-Jun-2008 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2007) | 30-Jun-2007 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2006) | 30-Jun-2006 | 160.00 |
|
|
| Senai Desaru Expressway Berhad (2004) | 30-Jun-2004 | 160.00 |
|
Corporation Name
: Senari Synergy Sdn Berhad
Business Registration No.
: 201001025983 (909900K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Senari Synergy Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|