Search Result
Financial Statement
Corporation Name
: Small Medium Enterprise Development Bank Malaysia Berhad
Business Registration No.
: 197901005290 (049572H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Small Medium Enterprise Development Bank Malaysia Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Small Medium Enterprise Development Bank Malaysia Berhad (2011) | 31-Dec-2011 | 160.00 |
|
Corporation Name
: Solar Management (Seremban) Sdn Berhad
Business Registration No.
: 201201038035 (1022517K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Solar Management (Seremban) Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|