Search Result
Financial Statement
Corporation Name
: BBN Development Sdn Berhad
Business Registration No.
: 199301022905 (277643K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BBN Development Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
BBN Development Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
BBN Development Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
BBN Development Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
BBN Development Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
BBN Development Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
BBN Development Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
BBN Development Sdn Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: BBT Mall Sdn Berhad
Business Registration No.
: 200501028323 (710458U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BBT Mall Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
BBT Mall Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|