Search Result
Financial Statement
Corporation Name
: Silver Bird Group Berhad
Business Registration No.
: 199301023239 (277977X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Silver Bird Group Berhad (2009) | 31-Oct-2009 | 160.00 |
|
|
| Silver Bird Group Berhad (2008) | 31-Oct-2008 | 160.00 |
|
|
| Silver Bird Group Berhad (2007) | 31-Oct-2007 | 160.00 |
|
|
| Silver Bird Group Berhad (2006) | 31-Oct-2006 | 160.00 |
|
|
| Silver Bird Group Berhad (2005) | 31-Oct-2005 | 160.00 |
|
|
| Silver Bird Group Berhad (2004) | 31-Oct-2004 | 160.00 |
|
|
| Silver Bird Group Berhad (2003) | 31-Oct-2003 | 160.00 |
|
|
| Silver Bird Group Berhad (2002) | 31-Oct-2002 | 160.00 |
|
Corporation Name
: Silver Sparrow Berhad
Business Registration No.
: 201101015134 (943268K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Silver Sparrow Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Silver Sparrow Berhad (2022) | 31-Dec-2022 | 160.00 |
|