Search Result
Financial Statement
Corporation Name
: Stenta Films (M) Sdn Berhad
Business Registration No.
: 198901004490 (181796T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Stenta Films (M) Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Stenta Films (M) Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Stenta Films (M) Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Stenta Films (M) Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Stenta Films (M) Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Stenta Films (M) Sdn Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Stenta Films (M) Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Straight A'S Portfolio Sdn Berhad
Business Registration No.
: 200601035337 (755096P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Straight A'S Portfolio Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Straight A'S Portfolio Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Straight A'S Portfolio Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|