Search Result
Financial Statement
Corporation Name
: South Malaysia Industries Berhad
Business Registration No.
: 196901000152 (008482D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| South Malaysia Industries Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| South Malaysia Industries Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| South Malaysia Industries Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| South Malaysia Industries Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| South Malaysia Industries Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| South Malaysia Industries Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| South Malaysia Industries Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| South Malaysia Industries Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
| South Malaysia Industries Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Southern Power Generation Sdn Berhad
Business Registration No.
: 201601027121 (1198060T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Southern Power Generation Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|