Search Result
Financial Statement
Corporation Name
: Southern Power Generation Sdn Berhad
Business Registration No.
: 201601027121 (1198060T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Southern Power Generation Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Southern Power Generation Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Southern Power Generation Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Southern Power Generation Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Southern Power Generation Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Southern Power Generation Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Southern Power Generation Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: Southern Steel Berhad
Business Registration No.
: 196301000443 (005283X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Southern Steel Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Southern Steel Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Southern Steel Berhad (2006) | 31-Dec-2006 | 160.00 |
|