Search Result
Financial Statement
Corporation Name
: SunREIT Bond Berhad (fka SunREIT Unrated Bond Berhad)
Business Registration No.
: 201201004214 (977739X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
SunREIT Unrated Bond Berhad (2020) | 30-Jun-2020 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2019) | 30-Jun-2019 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2018) | 30-Jun-2018 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2017) | 30-Jun-2017 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2016) | 30-Jun-2016 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2015) | 30-Jun-2015 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2014) | 30-Jun-2014 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2013) | 30-Jun-2013 | 160.00 |
|
|
SunREIT Unrated Bond Berhad (2012) | 30-Jun-2012 | 160.00 |
|
Corporation Name
: Sungei Wang Plaza Sdn Berhad
Business Registration No.
: 197201000519 (012148H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sungei Wang Plaza Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|