Search Result
Financial Statement
Corporation Name
: BEWG (M) Sdn Berhad
Business Registration No.
: 201001002455 (887034M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BEWG (M) Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
BEWG (M) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
BEWG (M) Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
BEWG (M) Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
BEWG (M) Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
BEWG (M) Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
BEWG (M) Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: BGMC BRAS Power Sdn Berhad
Business Registration No.
: 201801000731 (1262744T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
BGMC BRAS Power Sdn Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
BGMC BRAS Power Sdn Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
BGMC BRAS Power Sdn Berhad (2020) | 30-Sep-2020 | 160.00 |
|