Search Result
Financial Statement
Corporation Name
: Sungei Wang Plaza Sdn Berhad
Business Registration No.
: 197201000519 (012148H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sungei Wang Plaza Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Sungei Wang Plaza Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Sungei Wang Plaza Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: Sungei Way Corporation Sdn Berhad
Business Registration No.
: 197401001067 (18105V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sungei Way Corporation Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Sungei Way Corporation Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Sungei Way Corporation Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Sungei Way Corporation Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
Corporation Name
: Sunrise Berhad
Business Registration No.
: 196801000081 (007685V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sunrise Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Sunrise Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Sunrise Berhad (2012) | 31-Dec-2012 | 160.00 |
|