Search Result
Financial Statement
Corporation Name
: Sunway City Berhad
Business Registration No.
: 198201007806 (087564X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Sunway City Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Sunway City Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Sunway City Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
| Sunway City Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Sunway Construction Berhad
Business Registration No.
: 197601001216 (027175V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Sunway Construction Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Sunway Construction Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Sunway Construction Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| Sunway Construction Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Sunway Iskandar Sdn Berhad
Business Registration No.
: 201101036317 (964451A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Sunway Iskandar Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Sunway Iskandar Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|