Search Result
Financial Statement
Corporation Name
: Sunway Iskandar Sdn Berhad
Business Registration No.
: 201101036317 (964451A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sunway Iskandar Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Sunway Iskandar Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
Corporation Name
: Sunway Parkview Sdn Bhd
Business Registration No.
: 201501021412 (1146740W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sunway Parkview Sdn Bhd (2023) | 31-Dec-2023 | 160.00 |
|