Search Result
Financial Statement
Corporation Name
: TH Group Berhad
Business Registration No.
: 198901006162 (183467X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
TH Group Berhad (2002) | 31-Dec-2002 | 160.00 | View Details | |
TH Group Berhad (2001) | 31-Dec-2001 | 160.00 | View Details | |
TH Group Berhad (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: TH Heavy Engineering Berhad (formerly known as Ramunia Holdings Berhad)
Business Registration No.
: 200301032354 (634775D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
TH Heavy Engineering Berhad (formerly Known As Ramunia Holdings Berhad) (2018) | 31-Dec-2018 | 160.00 | View Details | |
TH Heavy Engineering Berhad (formerly Known As Ramunia Holdings Berhad) (2017) | 31-Dec-2017 | 160.00 | View Details | |
TH Heavy Engineering Berhad (formerly Known As Ramunia Holdings Berhad) (2016) | 31-Dec-2016 | 160.00 | View Details | |
TH Heavy Engineering Berhad (formerly Known As Ramunia Holdings Berhad) (2015) | 31-Dec-2015 | 160.00 | View Details | |
TH Heavy Engineering Berhad (formerly Known As Ramunia Holdings Berhad) (2014) | 31-Dec-2014 | 160.00 | View Details | |
TH Heavy Engineering Berhad (formerly Known As Ramunia Holdings Berhad) (2013) | 31-Dec-2013 | 160.00 | View Details |
Corporation Name
: TH Plantations Berhad
Business Registration No.
: 197201001069 (012696M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
TH Plantations Berhad (2021) | 31-Dec-2021 | 160.00 | View Details |