Search Result
Financial Statement
Corporation Name
: Sutera Harbour Resorts Sdn Berhad
Business Registration No.
: 199901002261 (477161X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sutera Harbour Resorts Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Sutera Harbour Resorts Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Sutera Harbour Resorts Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Sutera Harbour Resorts Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Sutera Harbour Resorts Sdn Berhad (2004) | 30-Jun-2004 | 160.00 |
|
|
Sutera Harbour Resorts Sdn Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
Sutera Harbour Resorts Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Sweetwater SPV Sdn Berhad
Business Registration No.
: 200501024230 (706362U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Sweetwater SPV Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Sweetwater SPV Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Sweetwater SPV Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|