Search Result
Financial Statement
Corporation Name
: Syarikat Kapasi Sdn Berhad
Business Registration No.
: 197701000716 (031793D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Syarikat Kapasi Sdn Berhad (2009) | 31-Mar-2009 | 160.00 |
|
Corporation Name
: Syarikat Mengurus Air Banjir & Terowong Sdn Berhad
Business Registration No.
: 200201031709 (599374W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Syarikat Mengurus Air Banjir & Terowong Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: Syarikat Pengeluar Air Sungai Selangor Sdn Berhad
Business Registration No.
: 199901007446 (482346K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Syarikat Pengeluar Air Sungai Selangor Sdn Berhad (2019) | 31-Mar-2019 | 160.00 |
|