Search Result
Financial Statement
Corporation Name
: SunREIT Bond Berhad (fka SunREIT Unrated Bond Berhad)
Business Registration No.
: 201201004214 (977739X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| SunREIT Unrated Bond Berhad (2015) | 30-Jun-2015 | 160.00 |
|
|
| SunREIT Unrated Bond Berhad (2014) | 30-Jun-2014 | 160.00 |
|
|
| SunREIT Unrated Bond Berhad (2013) | 30-Jun-2013 | 160.00 |
|
|
| SunREIT Unrated Bond Berhad (2012) | 30-Jun-2012 | 160.00 |
|
Corporation Name
: Sungei Wang Plaza Sdn Berhad
Business Registration No.
: 197201000519 (012148H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Sungei Wang Plaza Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Sungei Wang Plaza Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Sungei Wang Plaza Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Sungei Wang Plaza Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: Sungei Way Corporation Sdn Berhad
Business Registration No.
: 197401001067 (18105V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Sungei Way Corporation Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Sungei Way Corporation Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|