Search Result
Financial Statement
Corporation Name
: Syarikat Borcos Shipping Sdn Berhad
Business Registration No.
: 198001010351 (064135M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Syarikat Borcos Shipping Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Syarikat Borcos Shipping Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Syarikat Borcos Shipping Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Syarikat Borcos Shipping Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Syarikat Borcos Shipping Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Syarikat Borcos Shipping Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Syarikat Borcos Shipping Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Syarikat Borcos Shipping Sdn Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: Syarikat Kapasi Sdn Berhad
Business Registration No.
: 197701000716 (031793D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Syarikat Kapasi Sdn Berhad (2015) | 31-Mar-2015 | 160.00 |
|
|
| Syarikat Kapasi Sdn Berhad (2014) | 31-Mar-2014 | 160.00 |
|