Search Result
Financial Statement
Corporation Name
: TNB Northern Energy Berhad
Business Registration No.
: 201201040318 (1024796X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
TNB Northern Energy Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
TNB Northern Energy Berhad (2017) | 31-Aug-2017 | 160.00 |
|
|
TNB Northern Energy Berhad (2016) | 31-Aug-2016 | 160.00 |
|
|
TNB Northern Energy Berhad (2015) | 31-Aug-2015 | 160.00 |
|
|
TNB Northern Energy Berhad (2014) | 30-Aug-2014 | 160.00 |
|
|
TNB Northern Energy Berhad (2013) | 31-Aug-2013 | 160.00 |
|
Corporation Name
: TNB Power Generation Sdn Berhad
Business Registration No.
: 201901027074 (1336401D)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
TNB Power Generation Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
TNB Power Generation Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
TNB Power Generation Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
Corporation Name
: TNB Western Energy Berhad
Business Registration No.
: 201301026703 (1056533H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
TNB Western Energy Berhad (2023) | 31-Dec-2023 | 160.00 |
|