Search Result
Financial Statement
Corporation Name
: TAP Resources Berhad
Business Registration No.
: 199401036492 (322174W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TAP Resources Berhad (2007) | 30-Apr-2007 | 160.00 |
|
|
| TAP Resources Berhad (2006) | 30-Apr-2006 | 160.00 |
|
|
| TAP Resources Berhad (2005) | 30-Apr-2005 | 160.00 |
|
|
| TAP Resources Berhad (2004) | 30-Apr-2004 | 160.00 |
|
|
| TAP Resources Berhad (2003) | 30-Apr-2003 | 160.00 |
|
|
| TAP Resources Berhad (2001) | 30-Apr-2001 | 160.00 |
|
|
| TAP Resources Berhad (2000) | 30-Apr-2000 | 160.00 |
|
Corporation Name
: TDR Capital Sdn Berhad
Business Registration No.
: 200701035968 (793997X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TDR Capital Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| TDR Capital Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| TDR Capital Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|