Search Result
Financial Statement
Corporation Name
: TDR Capital Sdn Berhad
Business Registration No.
: 200701035968 (793997X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TDR Capital Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| TDR Capital Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| TDR Capital Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
Corporation Name
: TG Excellence Berhad
Business Registration No.
: 201901033302 (1342632K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TG Excellence Berhad (2024) | 31-Aug-2024 | 160.00 |
|
|
| TG Excellence Berhad (2023) | 31-Aug-2023 | 160.00 |
|
|
| TG Excellence Berhad (2022) | 31-Aug-2022 | 160.00 |
|
|
| TG Excellence Berhad (2021) | 31-Aug-2021 | 160.00 |
|
|
| TG Excellence Berhad (2020) | 31-Aug-2020 | 160.00 |
|
Corporation Name
: TH Group Berhad
Business Registration No.
: 198901006162 (183467X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TH Group Berhad (2012) | 30-Jun-2012 | 160.00 |
|
|
| TH Group Berhad (2011) | 30-Jun-2011 | 160.00 |
|