Search Result
Financial Statement
Corporation Name
: TSH Sukuk Musyarakah Sdn Berhad
Business Registration No.
: 201001037945 (921869V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TSH Sukuk Musyarakah Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| TSH Sukuk Musyarakah Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| TSH Sukuk Musyarakah Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| TSH Sukuk Musyarakah Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
Corporation Name
: TTDI KL Metropolis Sdn Berhad
Business Registration No.
: 200801003317 (804601U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TTDI KL Metropolis Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| TTDI KL Metropolis Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| TTDI KL Metropolis Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| TTDI KL Metropolis Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| TTDI KL Metropolis Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
Corporation Name
: TTM Sukuk Berhad
Business Registration No.
: 201001022269 (906039W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| TTM Sukuk Berhad (2023) | 31-Dec-2023 | 160.00 |
|