Search Result
Financial Statement
Corporation Name
: Tadamun Services Berhad
Business Registration No.
: 200801019630 (820940T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tadamun Services Berhad (2009) | 30-Jun-2009 | 160.00 |
|
Corporation Name
: Tadau Energy Sdn Berhad
Business Registration No.
: 201501023659 (1148988K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tadau Energy Sdn Berhad (2024) | 30-Jun-2024 | 160.00 |
|
|
Tadau Energy Sdn Berhad (2023) | 30-Jun-2023 | 160.00 |
|
|
Tadau Energy Sdn Berhad (2022) | 30-Jun-2022 | 160.00 |
|
|
Tadau Energy Sdn Berhad (2021) | 30-Jun-2021 | 160.00 |
|
|
Tadau Energy Sdn Berhad (2020) | 30-Jun-2020 | 160.00 |
|
|
Tadau Energy Sdn Berhad (2019) | 30-Jun-2019 | 160.00 |
|
|
Tadau Energy Sdn Berhad (2018) | 30-Jun-2018 | 160.00 |
|
|
Tadau Energy Sdn Berhad (2017) | 30-Jun-2017 | 160.00 |
|
Corporation Name
: Talam Transform Berhad
Business Registration No.
: 192001000012 (001120H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Talam Transform Berhad (2022) | 31-Mar-2022 | 160.00 |
|