Search Result
Financial Statement
Corporation Name
: The Store Corporation Berhad
Business Registration No.
: 199201021166 (252670P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
The Store Corporation Berhad (2006) | 30-Sep-2006 | 160.00 | View Details | |
The Store Corporation Berhad (2005) | 30-Sep-2005 | 160.00 | View Details | |
The Store Corporation Berhad (2004) | 31-Mar-2004 | 160.00 | View Details | |
The Store Corporation Berhad (2003) | 31-Mar-2003 | 160.00 | View Details | |
The Store Corporation Berhad (2002) | 31-Mar-2002 | 160.00 | View Details | |
The Store Corporation Berhad (2001) | 31-Mar-2001 | 160.00 | View Details | |
The Store Corporation Berhad (2000) | 31-Mar-2000 | 160.00 | View Details |
Corporation Name
: Tian Siang Holdings Sdn Berhad
Business Registration No.
: 199201001660 (233164P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tian Siang Holdings Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
Tian Siang Holdings Sdn Berhad (2006) | 31-Dec-2006 | 160.00 | View Details | |
Tian Siang Holdings Sdn Berhad (2003) | 31-Dec-2003 | 160.00 | View Details |