Search Result
Financial Statement
Corporation Name
: Tanjung Bin Energy Sdn Berhad
Business Registration No.
: 199901006682 (481582X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tanjung Bin Energy Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Tanjung Bin Energy Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Tanjung Bin Energy Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Tanjung Bin Energy Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Tanjung Bin Energy Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Tanjung Bin Energy Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Tanjung Bin Energy Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: Tanjung Bin O&M Berhad
Business Registration No.
: 201201025607 (1010097P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Tanjung Bin O&M Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Tanjung Bin O&M Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Tanjung Bin O&M Berhad (2021) | 31-Dec-2021 | 160.00 |
|