Search Result
Financial Statement
Corporation Name
: BIMB Holdings Berhad
Business Registration No.
: 199701008362 (423858X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| BIMB Holdings Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
| BIMB Holdings Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
| BIMB Holdings Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: BJ Corporation Sdn Berhad
Business Registration No.
: 198401008817 (121349P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| BJ Corporation Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| BJ Corporation Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| BJ Corporation Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| BJ Corporation Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| BJ Corporation Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
Corporation Name
: BNM Sukuk Berhad
Business Registration No.
: 200601001590 (721338H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| BNM Sukuk Berhad (2025) | 31-Dec-2025 | 160.00 |
|
|
| BNM Sukuk Berhad (2024) | 31-Dec-2024 | 160.00 |
|