Search Result
Financial Statement
Corporation Name
: Tanjung Langsat Port Sdn Berhad
Business Registration No.
: 199501007957 (337155H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tanjung Langsat Port Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Tanjung Langsat Port Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Tanjung Langsat Port Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Tanjung Langsat Port Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: Tanjung Pinang Development Sdn Berhad
Business Registration No.
: 198901012747 (190056P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Tanjung Pinang Development Sdn Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
| Tanjung Pinang Development Sdn Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
| Tanjung Pinang Development Sdn Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
| Tanjung Pinang Development Sdn Berhad (2021) | 31-Mar-2021 | 160.00 |
|
|
| Tanjung Pinang Development Sdn Berhad (2020) | 31-Mar-2020 | 160.00 |
|
Corporation Name
: Techna-X Berhad (fka Sino Hua-An International Berhad)
Business Registration No.
: 200601012477 (732227T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Techna-X Berhad (fka Sino Hua-An International Berhad) (2022) | 31-Dec-2022 | 160.00 |
|