Search Result
Financial Statement
Corporation Name
: UEM Sunrise Berhad
Business Registration No.
: 200801028815 (830144W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
UEM Sunrise Berhad (2018) | 31-Dec-2018 | 160.00 | View Details | |
UEM Sunrise Berhad (2017) | 31-Dec-2017 | 160.00 | View Details | |
UEM Sunrise Berhad (2016) | 31-Dec-2016 | 160.00 | View Details | |
UEM Sunrise Berhad (2015) | 31-Dec-2015 | 160.00 | View Details | |
UEM Sunrise Berhad (2014) | 31-Dec-2014 | 160.00 | View Details | |
UEM Sunrise Berhad (2013) | 31-Dec-2013 | 160.00 | View Details | |
UEM Sunrise Berhad (2012) | 31-Dec-2012 | 160.00 | View Details |
Corporation Name
: UEM World Berhad
Business Registration No.
: 200301006094 (608514U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
UEM World Berhad (2007) | 31-Dec-2007 | 160.00 | View Details | |
UEM World Berhad (2006) | 31-Dec-2006 | 160.00 | View Details | |
UEM World Berhad (2005) | 31-Dec-2005 | 160.00 | View Details |