Search Result
Financial Statement
Corporation Name
: UMW Holdings Berhad
Business Registration No.
: 198201010554 (090278P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
UMW Holdings Berhad (2004) | 31-Dec-2004 | 160.00 | View Details | |
UMW Holdings Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
UMW Holdings Berhad (2002) | 31-Dec-2002 | 160.00 | View Details | |
UMW Holdings Berhad (2001) | 31-Dec-2001 | 160.00 | View Details | |
UMW Holdings Berhad (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: UZMA Berhad
Business Registration No.
: 200701011861 (769866V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
UZMA Berhad (2023) | 30-Jun-2023 | 160.00 | View Details | |
UZMA Berhad (2022) | 30-Jun-2022 | 160.00 | View Details | |
UZMA Berhad (2021) | 30-Jun-2021 | 160.00 | View Details |
Corporation Name
: UiTM Solar Power Dua Sdn Berhad
Business Registration No.
: 200401011592 (650095W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
UiTM Solar Power Dua Sdn Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
UiTM Solar Power Dua Sdn Berhad (2022) | 31-Dec-2022 | 160.00 | View Details |