Search Result
Financial Statement
Corporation Name
: UniTapah Sdn Berhad
Business Registration No.
: 200901003738 (846665X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
UniTapah Sdn Berhad (2020) | 31-Dec-2020 | 160.00 | View Details | |
UniTapah Sdn Berhad (2019) | 31-Dec-2019 | 160.00 | View Details | |
UniTapah Sdn Berhad (2018) | 31-Dec-2018 | 160.00 | View Details | |
UniTapah Sdn Berhad (2017) | 31-Dec-2017 | 160.00 | View Details | |
UniTapah Sdn Berhad (2016) | 31-Dec-2016 | 160.00 | View Details | |
UniTapah Sdn Berhad (2015) | 31-Dec-2015 | 160.00 | View Details | |
UniTapah Sdn Berhad (2014) | 31-Dec-2014 | 160.00 | View Details |
Corporation Name
: United Growth Berhad
Business Registration No.
: 200601019895 (739648W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
United Growth Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
United Growth Berhad (2022) | 31-Dec-2022 | 160.00 | View Details | |
United Growth Berhad (2021) | 31-Dec-2021 | 160.00 | View Details |