Search Result
Financial Statement
Corporation Name
: United Growth Berhad
Business Registration No.
: 200601019895 (739648W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
United Growth Berhad (2020) | 31-Dec-2020 | 160.00 | View Details | |
United Growth Berhad (2019) | 31-Dec-2019 | 160.00 | View Details | |
United Growth Berhad (2018) | 31-Dec-2018 | 160.00 | View Details | |
United Growth Berhad (2017) | 31-Dec-2017 | 160.00 | View Details | |
United Growth Berhad (2016) | 31-Dec-2016 | 160.00 | View Details | |
United Growth Berhad (2015) | 31-Dec-2015 | 160.00 | View Details | |
United Growth Berhad (2014) | 31-Dec-2014 | 160.00 | View Details | |
United Growth Berhad (2013) | 31-Dec-2013 | 160.00 | View Details | |
United Growth Berhad (2012) | 31-Dec-2012 | 160.00 | View Details |
Corporation Name
: United Malayan Land Berhad
Business Registration No.
: 196101000080 (004131M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
United Malayan Land Berhad (2023) | 31-Dec-2023 | 160.00 | View Details |